Jump to content

Kearny's Property Tax Trauma


Guest TaxMan

Recommended Posts

Kearny's Tax Levy PIE 2000-2006

Where It Goes: A breakdown of property taxes by branch of government. It shows how much a house with the average assessment in Kearny Town pays, the share of taxes in the town that go to each branch, and the annual change in the townwide tax levy for each branch. down. 2007 breakdowns are not available yet.

Levy County School Town

2000 $1,401 $2,582 $1,566

2001 $1,283 $2,679 $1,502

2002 $1,284 $2,889 $1,527

2003 $1,321 $3,096 $1,697

2004 $1,321 $3,328 $1,882

2005 $1,310 $3,559 $1,960

2006 $1,354 $3,708 $2,340

Link to comment
Share on other sites

Hudson County Comparison

Average Tax Bill By Year

Town 2000 2001 2002 2003 2004 2005 2006 2007

Bayonne $5,499 $5,620 $5,641 $6,102 $6,463 $6,952 $7,101 $7,731

East Newark $4,114 $4,709 $4,889 $4,803 $5,042 $5,134 $5,285 $5,646

Guttenberg $4,771 $4,890 $5,763 $5,562 $5,893 $6,168 $6,729 $7,247

Harrison $5,129 $5,113 $5,406 $5,630 $5,838 $6,096 $6,426 $6,906

Hoboken $5,013 $5,270 $5,624 $5,391 $5,327 $5,375 $5,692 $5,780

Jersey City $4,026 $4,040 $3,954 $4,113 $4,146 $4,181 $4,794 $5,168

Kearny $5,549 $5,462 $5,702 $6,114 $6,530 $6,829 $7,402 $7,774

North Bergen $4,411 $4,511 $4,387 $4,586 $4,758 $4,959 $5,119 $5,420

Secaucus $4,052 $4,092 $4,162 $4,225 $4,354 $4,563 $4,648 $4,978

Union City $5,549 $5,433 $5,260 $5,216 $5,329 $5,509 $5,587 $6,114

Weehawken $4,887 $4,932 $4,991 $5,070 $5,155 $5,675 $6,318 $7,940

West New York $3,997 $3,981 $3,856 $4,252 $4,334 $4,462 $4,693 $5,068

Link to comment
Share on other sites

Kearny's Tax Levy PIE 2000-2006

Where It Goes: A breakdown of property taxes by branch of government. It shows how much a house with the average assessment in Kearny Town pays, the share of taxes in the town that go to each branch, and the annual change in the townwide tax levy for each branch. down. 2007 breakdowns are not available yet.

Levy County School Town

2000 $1,401 $2,582 $1,566

2001 $1,283 $2,679 $1,502

2002 $1,284 $2,889 $1,527

2003 $1,321 $3,096 $1,697

2004 $1,321 $3,328 $1,882

2005 $1,310 $3,559 $1,960

2006 $1,354 $3,708 $2,340

75186[/snapback]

What about the State?

Link to comment
Share on other sites

Hudson County Comparison

Average Tax Bill By Year

Town                  2000    2001    2002    2003    2004  2005    2006    2007

Bayonne            $5,499 $5,620 $5,641 $6,102 $6,463 $6,952 $7,101 $7,731

East Newark      $4,114 $4,709 $4,889 $4,803 $5,042 $5,134 $5,285 $5,646

Guttenberg        $4,771 $4,890 $5,763 $5,562 $5,893 $6,168 $6,729 $7,247

Harrison            $5,129 $5,113 $5,406 $5,630 $5,838 $6,096 $6,426 $6,906

Hoboken            $5,013 $5,270 $5,624 $5,391 $5,327 $5,375 $5,692 $5,780

Jersey City        $4,026 $4,040 $3,954 $4,113 $4,146 $4,181 $4,794 $5,168

Kearny              $5,549 $5,462 $5,702 $6,114 $6,530 $6,829 $7,402 $7,774

North Bergen      $4,411 $4,511 $4,387 $4,586 $4,758 $4,959 $5,119 $5,420

Secaucus          $4,052 $4,092 $4,162 $4,225 $4,354 $4,563 $4,648 $4,978

Union City          $5,549 $5,433 $5,260 $5,216 $5,329 $5,509 $5,587 $6,114

Weehawken        $4,887 $4,932 $4,991 $5,070 $5,155 $5,675 $6,318 $7,940

West New York  $3,997 $3,981 $3,856 $4,252 $4,334 $4,462 $4,693 $5,068

75201[/snapback]

If these figures are correct, then here are the increases by town, expressed as percentages over the period 2000-2007.

Weehawken: 60%

Guttenberg: 52%

Bayonne: 41%

Kearny: 40%

East Newark: 37%

Harrison: 36%

Jersey City: 28%

W. New York: 27%

North Bergen: 25%

Seacaucus: 23%

Hoboken: 15%

Union City: 10%

If you look at the average 2007 tax assessment by town, Kearny is second only to Weehawken. Does that mean that Kearny is overtaxed, or that houses in Kearny are worth more than in the other towns?

What do the percentage increases mean? You still have to look at how and where the money is being spent, and why.

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...